Know exactly what your query can return.
Find the tournaments, seasons and data fields for your project.
Six seasons of tennis data.
Tournament editions, point records and field availability in one place.
- 346
- tournament editions
- 274
- editions with point records
- 6
- seasons represented
Updated 2026-09-11. Counts are per tournament edition.
Tournament coverage
Browse tournament editions by year and circuit. Each row shows the match count and available data fields.
Year
Circuit
| Tournament edition | Level | Matches | PBP | Rally | Serve speed | Match stats |
|---|---|---|---|---|---|---|
| ABN AMRO OpenRotterdam, Netherlands · 2026 | ATP 500 | 43 | ||||
| ASB ClassicAuckland, New Zealand · 2026 | ATP 250 | 39 | ||||
| Abierto Mexicano Telcel presentado por HSBCAcapulco, Mexico · 2026 | ATP 500 | 43 | ||||
| Adelaide InternationalAdelaide, Australia · 2026 | ATP 250 | 38 | ||||
| Australian OpenMelbourne, Australia · 2026 | Grand Slam | 233 | ||||
| BCI Seguros Chile OpenSantiago, Chile · 2026 | ATP 250 | 39 | ||||
| BMW Open by BitpandaMunich, Germany · 2026 | ATP 500 | 43 | ||||
| BNP Paribas OpenIndian Wells, United States · 2026 | ATP Masters 1000 | 130 | ||||
| BOSS OPENStuttgart, Germany · 2026 | ATP 250 | 27 | ||||
| Bank of China Hong Kong Tennis OpenHong Kong, Hong Kong · 2026 | ATP 250 | 39 | ||||
| Barcelona Open Banc SabadellBarcelona, Spain · 2026 | ATP 500 | 49 | ||||
| Bitpanda Hamburg OpenHamburg, Germany · 2026 | ATP 500 | 43 | ||||
| Brisbane International presented by ANZBrisbane, Australia · 2026 | ATP 250 | 48 | ||||
| Delray Beach OpenDelray Beach, United States · 2026 | ATP 250 | 38 | ||||
| Dubai Duty Free Tennis ChampionshipsDubai, United Arab Emirates · 2026 | ATP 500 | 42 | ||||
| Fayez Sarofim & Co. U.S. Men's Clay Court ChampionshipHouston, United States · 2026 | ATP 250 | 39 | ||||
| Gonet Geneva OpenGeneva, Switzerland · 2026 | ATP 250 | 39 | ||||
| Grand Prix Hassan IIMarrakech, Morocco · 2026 | ATP 250 | 39 | ||||
| IEB+ Argentina OpenBuenos Aires, Argentina · 2026 | ATP 250 | 39 | ||||
| Internazionali BNL d'ItaliaRome, Italy · 2026 | ATP Masters 1000 | 129 |
Choose data with the right context.
Use edition-level availability to build your dataset. Point records, identifiers and metric definitions stay together.
- Filter by tournament edition, season and circuit.
- Compare PBP, rally, serve speed and match statistics.
- Keep the eligible record count with each metric.
- Use the dataset version to reproduce your analysis.
